角閥
♦ 好的剛度性能 ♦ 定位準確、可重復性強 ♦ 嚴酷工況控制閥,用于惡劣的侵蝕、腐蝕、磨蝕和嚴重閃蒸工況 |
壓力范圍 | 公稱直徑(mm) |
CL150-600 | DN50-300 |
閥門口徑 (inch) |
壓力等級 ANSI |
A | B | C | D | H | |||||
1 | 150~600 | 4.3 | 109 | 4.3 | 109 | 0.88 | 22 | 4.5 | 114 | 3.3 | 81 |
1.5 | 150~600 | 4.8 | 122 | 4.8 | 122 | 1.38 | 35 | 7.5 | 191 | 3.9 | 99 |
2 | 150~600 | 5.8 | 147 | 5.8 | 147 | 1.88 | 48 | 9.5 | 241 | 4.7 | 120.66 |
3 | 150~600 | 7.0 | 178 | 7.0 | 179.5 | 2.88 | 73 | 14.5 | 368 | 5.8 | 147 |
4 | 150~600 | 8.8 | 224 | 9.3 | 235 | 3.88 | 99 | 19.4 | 493 | 7.6 | 193 |
6 | 150~600 | 9.4 | 238 | 9.4 | 238 | 5.88 | 149 | 17.75 | 451 | 10.1 | 256 |
8 | 150~600 | 15.4 | 392 | 15.4 | 392 | 7.75 | 197 | 19.31 | 491 | 10.84 | 275.5 |
10 | 150~600 | 14.8 | 376 | 14.8 | 376 | 9.63 | 245 | 19.25 | 489 | 12.7 | 323 |
12 | 150~600 | 16.1 | 409 | 16.1 | 409 | 11.63 | 295 | 16.88 | 429 | 12.8 | 325 |
14 | 150 | 17.5 | 445 | 17.5 | 445 | 12.75 | 324 | 15.75 | 400 | 12.8 | 325 |
0510-85251977
13914131737