150#Full-diameter raised flange connection | |||||||||||||
Nominal diameter | End to end size A | Center line to end size B | C from center line to end size C | Center line to top dimension D | Center line to top dimension E | Approximate weight | |||||||
DN | NPS | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | kg | 1b. |
15 | 1/2 | 108 | 4.25 | 54 | 2.13 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 9 | 20 |
20 | 3/4 | 117 | 4.63 | 60 | 2.38 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 11 | 25 |
25 | 1 | 127 | 5 | 68 | 2.69 | 140 | 2.50 | 140 | 5.50 | 127 | 5 | 13 | 28 |
40 | 1 1/2 | 165 | 6.50 | 70 | 2.75 | 137 | 3.13 | 137 | 5.38 | 124 | 4.88 | 18 | 40 |
50 | 2 | 179 | 7.06 | 79 | 3.10 | 182 | 3.63 | 182 | 7.17 | 155 | 6.10 | 23 | 51 |
80 | 3 | 204 | 8.06 | 99 | 3.88 | 230 | 4.63 | 230 | 9.07 | 189 | 7.45 | 45 | 99 |
100 | 4 | 230 | 9.06 | 93 | 3.65 | 252 | 5.25 | 252 | 9.93 | 211 | 8.31 | 61 | 134 |
150 | 6 | 394 | 15.50 | 189 | 7.44 | 340 | 7.63 | 340 | 13.38 | 279 | 11 | 203 | 447 |
200 | 8 | 457 | 18 | 233 | 9.19 | 407 | 9.38 | 407 | 16.01 | 335 | 13.20 | 306 | 674 |
250 | 10 | 533 | 21 | 272 | 10.72 | 519 | 11.75 | 519 | 20.42 | 422 | 16.63 | 573 | 1264 |
300 | 12 | 610 | 24 | 305 | 12 | 546 | 12.13 | 546 | 21.50 | 495 | 19.50 | 925 | 2040 |
300# full bore flange connection | |||||||||||||
Nominal diameter | End to end size A | Center line to end size B | C from center line to end size C | Center line to top dimension D | Center line to top dimension E | Approximate weight | |||||||
DN | NPS | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | kg | 1b. |
15 | 1/2 | 140 | 5.50 | 70 | 2.75 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 15 | 33 |
20 | 3/4 | 152 | 6 | 60 | 2.38 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 18 | 40 |
25 | 1 | 165 | 6.50 | 68 | 2.69 | 64 | 2.50 | 140 | 5.50 | 127 | 5 | 25 | 55 |
40 | 1 1/2 | 190 | 7.50 | 70 | 2.75 | 80 | 3.13 | 137 | 5.38 | 124 | 4.88 | 36 | 80 |
50 | 2 | 216 | 8.50 | 97 | 3.80 | 92 | 3.63 | 182 | 7.17 | 155 | 6.10 | 29 | 64 |
80 | 3 | 282 | 11.12 | 125 | 4.93 | 118 | 4.63 | 230 | 9.07 | 189 | 7.45 | 54 | 118 |
100 | 4 | 305 | 12 | 146 | 5.75 | 133 | 5.25 | 252 | 9.93 | 211 | 8.31 | 80 | 176 |
150 | 6 | 403 | 15.88 | 189 | 7.44 | 194 | 7.63 | 340 | 13.38 | 279 | 11 | 219 | 483 |
200 | 8 | 502 | 19.75 | 233 | 9.18 | 238 | 9.38 | 407 | 16.01 | 335 | 13.20 | 378 | 834 |
250 | 10 | 568 | 22.38 | 277 | 10.91 | 298 | 11.75 | 519 | 20.42 | 422 | 16.63 | 659 | 1452 |
300 | 12 | 648 | 25.50 | 246 | 9.69 | 308 | 12.13 | 546 | 21.50 | 495 | 19.50 | 1034 | 2280 |
600#Full-diameter raised flange connection | |||||||||||||
Nominal diameter | End to end size A | Center line to end size B | C from center line to end size C | Center line to top dimension D | Center line to top dimension E | Approximate weight | |||||||
DN | NPS | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | kg | 1b. |
15 | 1/2 | 165 | 6.50 | 68 | 2.69 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 20 | 45 |
20 | 3/4 | 190 | 7.50 | 86 | 3.38 | 64 | 2.50 | 64 | 2.50 | 51 | 2 | 23 | 50 |
25 | 1 | 216 | 8.50 | 108 | 4.25 | 64 | 2.50 | 76 | 3 | 64 | 2.50 | 28 | 62 |
40 | 1 1/2 | 241 | 9.50 | 121 | 4.75 | 80 | 3.13 | 114 | 4.50 | 102 | 4 | 32 | 70 |
50 | 2 | 292 | 11.50 | 124 | 4.88 | 92 | 3.63 | 182 | 7.17 | 155 | 6.10 | 37 | 82 |
80 | 3 | 356 | 14 | 152 | 6 | 118 | 4.63 | 230 | 9.07 | 189 | 7.45 | 69 | 152 |
100 | 4 | 432 | 17 | 197 | 7.75 | 138 | 5.44 | 243 | 9.55 | 218 | 8.57 | 116 | 256 |
150 | 6 | 559 | 22 | 226 | 8.88 | 203 | 8 | 273 | 10.75 | 222 | 8.75 | 327 | 720 |
200 | 8 | 660 | 26 | 305 | 12 | 240 | 9.44 | 308 | 12.13 | 257 | 10.13 | 517 | 1140 |
250 | 10 | 787 | 31 | 349 | 13.75 | 273 | 10.75 | 384 | 15.13 | 334 | 13.13 | 925 | 2040 |
300 | 12 | 838 | 33 | 400 | 15.75 | 308 | 12.13 | 432 | 17 | 381 | 15 | 1197 | 2640 |
900#全通徑凸法蘭連接 | |||||||||||||
公稱通徑 | 端部到端部尺寸A | 中心線到端部尺寸B | C中心線到端部尺寸C | 中心線到頂部尺寸D | 中心線到頂部尺寸E | 近似重量 | |||||||
DN | NPS | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | kg | 1b. |
15 | 1/2 | 229 | 9.00 | 114 | 4.50 | 76 | 3 | 121 | 4.75 | 108 | 4.25 | 20 | 45 |
20 | 3/4 | 229 | 9.00 | 114 | 4.50 | 76 | 3 | 121 | 4.75 | 108 | 4.25 | 18 | 40 |
25 | 1 | 254 | 10.00 | 127 | 5 | 76 | 3 | 121 | 4.75 | 108 | 4.25 | 29 | 63 |
40 | 1 1/2 | 305 | 12.00 | 152 | 6 | 114 | 4.50 | 121 | 4.75 | 108 | 4.25 | 44 | 98 |
50 | 2 | 368 | 14.50 | 152 | 6 | 109 | 4.31 | 211 | 8.30 | 170 | 6.70 | 72 | 158 |
80 | 3 | 381 | 15 | 165 | 6.50 | 124 | 4.88 | 234 | 9.22 | 194 | 7.65 | 89 | 196 |
100 | 4 | 457 | 18 | 184 | 7.25 | 168 | 6.63 | 222 | 8.75 | 197 | 7.75 | 240 | 530 |
150 | 6 | 610 | 24 | 245 | 9.63 | 222 | 8.75 | 283 | 11.13 | 232 | 8.75 | 522 | 1150 |
200 | 8 | 737 | 29 | 298 | 11.75 | 292 | 11.50 | 308 | 12.13 | 257 | 10.13 | 1009 | 2225 |
250 | 10 | 838 | 33 | 394 | 15.50 | 348 | 13.69 | 419 | 16.50 | 368 | 14.50 | 1746 | 3850 |
300 | 12 | 965 | 38 | 406 | 16 | 400 | 15.75 | 457 | 18 | 406 | 16 | 2223 | 4900 |
1500#全通徑凸法蘭連接 | |||||||||||||
公稱通徑 | 端部到端部尺寸A | 中心線到端部尺寸B | C中心線到端部尺寸C | 中心線到頂部尺寸D | 中心線到頂部尺寸E | 近似重量 | |||||||
DN | NPS | mm | In. | mm | In. | mm | In. | mm | In. | mm | In. | kg | 1b. |
15 | 1/2 | 203 | 8 | 114 | 4.50 | 76 | 3 | 121 | 4.75 | 95 | 3.75 | 29 | 65 |
20 | 3/4 | 216 | 8.50 | 83 | 3.25 | N/A | N/A | 121 | 4.75 | 95 | 3.75 | 32 | 70 |
25 | 1 | 254 | 10 | 102 | 4 | 102 | 4 | 121 | 4.75 | 99 | 3.88 | 34 | 75 |
40 | 1 1/2 | 330 | 13 | 127 | 5 | 89 | 3.50 | 203 | 8 | 178 | 7 | 52 | 115 |
50 | 2 | 368 | 14.50 | 152 | 6 | 109 | 4.31 | 211 | 8.30 | 170 | 6.70 | 72 | 158 |
80 | 3 | 470 | 18.50 | 178 | 7 | 143 | 5.63 | 241 | 9.50 | 200 | 7.88 | 166 | 365 |
100 | 4 | 546 | 21.50 | 236 | 9.31 | 181 | 7.13 | 314 | 12.38 | 238 | 9.38 | 293 | 645 |
150 | 6 | 705 | 27.75 | 292 | 11.50 | 254 | 10 | 495 | 19.50 | 375 | 14.75 | 635 | 1400 |
200 | 8 | 832 | 32.75 | 375 | 14.75 | 318 | 12.50 | 508 | 20 | 419 | 16.50 | 1043 | 2300 |
250 | 10 | 991 | 39 | 429 | 16.88 | 394 | 15.50 | 610 | 24 | 533 | 21 | 1724 | 3800 |
300 | 12 | 1130 | 44.50 | 629 | 24.75 | 362 | 14.25 | 660 | 26 | 559 | 22 | 2041 | 4500 |
0510-85251977
13914131737